| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 5 | Jaakko Elokorpi & Finn Wardi | 96/ 168 | 57,14 |
| 1 = | 7 | Seppo Castrén & Pauli Lunden | 96/ 168 | 57,14 |
| 3 = | 2 | Jussi Itkonen & Aarne Heikinheimo | 83/ 168 | 49,40 |
| 3 = | 3 | Christer Sjöblom & Hannu Turunen | 83/ 168 | 49,40 |
| 5 = | 4 | Jarmo Räty & Kaj Backas | 80/ 168 | 47,62 |
| 5 = | 8 | Max Sundström & Matti Ilmanen | 80/ 168 | 47,62 |
| 7 | 6 | Tom Schubert & Stig-Erik Bergström | 79/ 168 | 47,02 |
| 8 | 1 | Reijo Mäihäniemi & Ilkka Brinck | 75/ 168 | 44,64 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1 | 2 | 0 | 0 | 4 | 5 | 2 | 2 | 4 | 0 | 2 | 3 | 6 | 4 | 1 | 4 | 3 | 1 | 5 | 2 | 3 | 3 | 0 | 5 | 4 | 3 | 2 | 4 | 1 | 75 |
| 2 | 1 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 0 | 2 | 6 | 0 | 0 | 2 | 5 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 83 |
| 3 | 5 | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 4 | 0 | 6 | 6 | 5 | 4 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 3 | 4 | 2 | 3 | 83 |
| 4 | 5 | 4 | 2 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 4 | 3 | 3 | 4 | 6 | 0 | 3 | 4 | 0 | 0 | 3 | 3 | 4 | 6 | 2 | 3 | 0 | 6 | 4 | 80 |
| 5 | 5 | 2 | 6 | 4 | 6 | 2 | 4 | 4 | 6 | 4 | 0 | 6 | 3 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | 6 | 1 | 4 | 3 | 6 | 0 | 5 | 96 |
| 6 | 1 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 4 | 3 | 3 | 6 | 5 | 6 | 6 | 2 | 5 | 6 | 79 |
| 7 | 1 | 0 | 4 | 2 | 2 | 5 | 6 | 6 | 2 | 6 | 4 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 6 | 6 | 3 | 3 | 4 | 2 | 6 | 6 | 6 | 1 | 7 | 96 |
| 8 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 3 | 2 | 0 | 6 | 3 | 6 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 80 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Reijo Mäihäniemi & Ilkka Brinck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Max Sundström Matti Ilmanen | 3N+1 | N | 430 | 1 | 6 | |
| 2 | 4S | W | 420 | 2 | 6 | |||
| 3 | 3N | N | 400 | 0 | 6 | |||
| 4 | 3N+1 | S | 630 | 0 | 6 | |||
| 5 | 4 | Jarmo Räty Kaj Backas | 2H | S | 110 | 4 | 6 | |
| 6 | 3N+2 | S | 460 | 5 | 6 | |||
| 7 | 2H+1 | W | 140 | 2 | 6 | |||
| 8 | 1S+3 | E | 170 | 2 | 6 | |||
| 9 | 7 | Seppo Castrén Pauli Lunden | 1N | S | 90 | 4 | 6 | |
| 10 | 1N+2 | W | 150 | 0 | 6 | |||
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 4S-1 | W | 50 | 3 | 6 | |||
| 13 | 2 | Jussi Itkonen Aarne Heikinheimo | 2S | E | 110 | 6 | 6 | |
| 14 | 4H | E | 420 | 4 | 6 | |||
| 15 | 4H-2 | W | 100 | 1 | 6 | |||
| 16 | 5D | N | 400 | 4 | 6 | |||
| 17 | 6 | Tom Schubert Stig-Erik Bergström | 1H-1 | E | 50 | 3 | 6 | |
| 18 | 3N-1 | N | 100 | 1 | 6 | |||
| 19 | 4S+2 | N | 480 | 5 | 6 | |||
| 20 | 2D-1 | N | 100 | 2 | 6 | |||
| 21 | 5 | Jaakko Elokorpi Finn Wardi | 2S+1 | S | 140 | 3 | 6 | |
| 22 | 4S | N | 420 | 3 | 6 | |||
| 23 | 3N | N | 600 | 0 | 6 | |||
| 24 | 4S-2 | N | 100 | 5 | 6 | |||
| 25 | 3 | Christer Sjöblom Hannu Turunen | 3N | S | 400 | 4 | 6 | |
| 26 | 4H+2 | E | 680 | 3 | 6 | |||
| 27 | 3N-2 | W | 100 | 2 | 6 | |||
| 28 | 1N | W | 90 | 4 | 6 | |||
| Total | 44,64% | 75 | 168 | |||||
| Pair 2 | Jussi Itkonen & Aarne Heikinheimo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jarmo Räty Kaj Backas | 3N+1 | N | 430 | 1 | 6 | |
| 2 | 4S | W | 420 | 2 | 6 | |||
| 3 | 2D | S | 90 | 4 | 6 | |||
| 4 | 3N | S | 600 | 4 | 6 | |||
| 5 | 8 | Max Sundström Matti Ilmanen | 4H-2 | S | 200 | 6 | 6 | |
| 6 | 3N-4 | S | 200 | 6 | 6 | |||
| 7 | 1N+2 | E | 150 | 6 | 6 | |||
| 8 | 1S+4 | E | 200 | 6 | 6 | |||
| 9 | 5 | Jaakko Elokorpi Finn Wardi | 2H-2 | S | 100 | 0 | 6 | |
| 10 | 2D+1 | E | 110 | 2 | 6 | |||
| 11 | 5H | N | 450 | 6 | 6 | |||
| 12 | 3Sx+1 | E | 630 | 0 | 6 | |||
| 13 | 1 | Reijo Mäihäniemi Ilkka Brinck | 2S | E | 110 | 0 | 6 | |
| 14 | 4H | E | 420 | 2 | 6 | |||
| 15 | 4H-2 | W | 100 | 5 | 6 | |||
| 16 | 5D | N | 400 | 2 | 6 | |||
| 17 | 3 | Christer Sjöblom Hannu Turunen | 3D-1 | W | 50 | 3 | 6 | |
| 18 | 4H-1 | N | 100 | 5 | 6 | |||
| 19 | 5D+2 | N | 440 | 4 | 6 | |||
| 20 | 1D+1 | N | 90 | 2 | 6 | |||
| 21 | 7 | Seppo Castrén Pauli Lunden | 3S | S | 140 | 3 | 6 | |
| 22 | 4S | N | 420 | 3 | 6 | |||
| 23 | 1N | N | 90 | 2 | 6 | |||
| 24 | 3N-1 | S | 50 | 4 | 6 | |||
| 25 | 6 | Tom Schubert Stig-Erik Bergström | 3N+2 | S | 460 | 0 | 6 | |
| 26 | 4H+1 | E | 650 | 0 | 6 | |||
| 27 | 1D+2 | W | 110 | 4 | 6 | |||
| 28 | 3N-1 | E | 50 | 1 | 6 | |||
| Total | 49,40% | 83 | 168 | |||||
| Pair 3 | Christer Sjöblom & Hannu Turunen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Seppo Castrén Pauli Lunden | 3N | N | 400 | 5 | 6 | |
| 2 | 4S+2 | W | 480 | 6 | 6 | |||
| 3 | 1N+3 | S | 180 | 2 | 6 | |||
| 4 | 5D | S | 600 | 4 | 6 | |||
| 5 | 5 | Jaakko Elokorpi Finn Wardi | 1N+1 | S | 120 | 0 | 6 | |
| 6 | 3N+1 | S | 430 | 4 | 6 | |||
| 7 | 2N | E | 120 | 2 | 6 | |||
| 8 | 1Nx-1 | N | 100 | 2 | 6 | |||
| 9 | 8 | Max Sundström Matti Ilmanen | 3N-1 | S | 50 | 4 | 6 | |
| 10 | 3N-1 | W | 100 | 0 | 6 | |||
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 4Sx-1 | W | 100 | 0 | 6 | |||
| 13 | 6 | Tom Schubert Stig-Erik Bergström | 1C | N | 70 | 6 | 6 | |
| 14 | 3H-1 | E | 50 | 6 | 6 | |||
| 15 | 4H-2 | W | 100 | 5 | 6 | |||
| 16 | 5Dx | N | 550 | 4 | 6 | |||
| 17 | 2 | Jussi Itkonen Aarne Heikinheimo | 3D-1 | W | 50 | 3 | 6 | |
| 18 | 4H-1 | N | 100 | 1 | 6 | |||
| 19 | 5D+2 | N | 440 | 2 | 6 | |||
| 20 | 1D+1 | N | 90 | 4 | 6 | |||
| 21 | 4 | Jarmo Räty Kaj Backas | 2S+1 | S | 140 | 3 | 6 | |
| 22 | 4S | N | 420 | 3 | 6 | |||
| 23 | 1N+1 | N | 120 | 2 | 6 | |||
| 24 | 4Dx-5 | E | 1100 | 0 | 6 | |||
| 25 | 1 | Reijo Mäihäniemi Ilkka Brinck | 3N | S | 400 | 2 | 6 | |
| 26 | 4H+2 | E | 680 | 3 | 6 | |||
| 27 | 3N-2 | W | 100 | 4 | 6 | |||
| 28 | 1N | W | 90 | 2 | 6 | |||
| Total | 49,40% | 83 | 168 | |||||
| Pair 4 | Jarmo Räty & Kaj Backas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jussi Itkonen Aarne Heikinheimo | 3N+1 | N | 430 | 5 | 6 | |
| 2 | 4S | W | 420 | 4 | 6 | |||
| 3 | 2D | S | 90 | 2 | 6 | |||
| 4 | 3N | S | 600 | 2 | 6 | |||
| 5 | 1 | Reijo Mäihäniemi Ilkka Brinck | 2H | S | 110 | 2 | 6 | |
| 6 | 3N+2 | S | 460 | 1 | 6 | |||
| 7 | 2H+1 | W | 140 | 4 | 6 | |||
| 8 | 1S+3 | E | 170 | 4 | 6 | |||
| 9 | 6 | Tom Schubert Stig-Erik Bergström | 1N+1 | S | 120 | 0 | 6 | |
| 10 | 1D+1 | E | 90 | 2 | 6 | |||
| 11 | 4H-1 | S | 50 | 4 | 6 | |||
| 12 | 4S-1 | W | 50 | 3 | 6 | |||
| 13 | 8 | Max Sundström Matti Ilmanen | 1C-1 | N | 100 | 3 | 6 | |
| 14 | 4H | E | 420 | 4 | 6 | |||
| 15 | 1H+3 | W | 170 | 6 | 6 | |||
| 16 | 3Dx+1 | N | 570 | 0 | 6 | |||
| 17 | 7 | Seppo Castrén Pauli Lunden | 4H-1 | E | 50 | 3 | 6 | |
| 18 | 3C+1 | N | 130 | 4 | 6 | |||
| 19 | 5D+1 | S | 420 | 0 | 6 | |||
| 20 | 2H | E | 110 | 0 | 6 | |||
| 21 | 3 | Christer Sjöblom Hannu Turunen | 2S+1 | S | 140 | 3 | 6 | |
| 22 | 4S | N | 420 | 3 | 6 | |||
| 23 | 1N+1 | N | 120 | 4 | 6 | |||
| 24 | 4Dx-5 | E | 1100 | 6 | 6 | |||
| 25 | 5 | Jaakko Elokorpi Finn Wardi | 5C+1 | S | 420 | 2 | 6 | |
| 26 | 4H+2 | E | 680 | 3 | 6 | |||
| 27 | 3N-3 | W | 150 | 0 | 6 | |||
| 28 | 3N | E | 400 | 6 | 6 | |||
| Total | 47,62% | 80 | 168 | |||||
| Pair 5 | Jaakko Elokorpi & Finn Wardi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tom Schubert Stig-Erik Bergström | 3N | N | 400 | 5 | 6 | |
| 2 | 4S | E | 420 | 2 | 6 | |||
| 3 | 3N-2 | S | 100 | 6 | 6 | |||
| 4 | 3N | S | 600 | 4 | 6 | |||
| 5 | 3 | Christer Sjöblom Hannu Turunen | 1N+1 | S | 120 | 6 | 6 | |
| 6 | 3N+1 | S | 430 | 2 | 6 | |||
| 7 | 2N | E | 120 | 4 | 6 | |||
| 8 | 1Nx-1 | N | 100 | 4 | 6 | |||
| 9 | 2 | Jussi Itkonen Aarne Heikinheimo | 2H-2 | S | 100 | 6 | 6 | |
| 10 | 2D+1 | E | 110 | 4 | 6 | |||
| 11 | 5H | N | 450 | 0 | 6 | |||
| 12 | 3Sx+1 | E | 630 | 6 | 6 | |||
| 13 | 7 | Seppo Castrén Pauli Lunden | 1C-1 | N | 100 | 3 | 6 | |
| 14 | 4H | E | 420 | 4 | 6 | |||
| 15 | 3H-1 | W | 50 | 4 | 6 | |||
| 16 | 4D+1 | N | 150 | 6 | 6 | |||
| 17 | 8 | Max Sundström Matti Ilmanen | 4H-1 | E | 50 | 3 | 6 | |
| 18 | 3N | N | 600 | 0 | 6 | |||
| 19 | 4S+2 | N | 480 | 1 | 6 | |||
| 20 | 2H-1 | E | 100 | 0 | 6 | |||
| 21 | 1 | Reijo Mäihäniemi Ilkka Brinck | 2S+1 | S | 140 | 3 | 6 | |
| 22 | 4S | N | 420 | 3 | 6 | |||
| 23 | 3N | N | 600 | 6 | 6 | |||
| 24 | 4S-2 | N | 100 | 1 | 6 | |||
| 25 | 4 | Jarmo Räty Kaj Backas | 5C+1 | S | 420 | 4 | 6 | |
| 26 | 4H+2 | E | 680 | 3 | 6 | |||
| 27 | 3N-3 | W | 150 | 6 | 6 | |||
| 28 | 3N | E | 400 | 0 | 6 | |||
| Total | 57,14% | 96 | 168 | |||||
| Pair 6 | Tom Schubert & Stig-Erik Bergström | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jaakko Elokorpi Finn Wardi | 3N | N | 400 | 1 | 6 | |
| 2 | 4S | E | 420 | 4 | 6 | |||
| 3 | 3N-2 | S | 100 | 0 | 6 | |||
| 4 | 3N | S | 600 | 2 | 6 | |||
| 5 | 7 | Seppo Castrén Pauli Lunden | 1N | S | 90 | 4 | 6 | |
| 6 | 3N+2 | S | 460 | 1 | 6 | |||
| 7 | 1N | E | 90 | 0 | 6 | |||
| 8 | 2H-1 | S | 50 | 0 | 6 | |||
| 9 | 4 | Jarmo Räty Kaj Backas | 1N+1 | S | 120 | 6 | 6 | |
| 10 | 1D+1 | E | 90 | 4 | 6 | |||
| 11 | 4H-1 | S | 50 | 2 | 6 | |||
| 12 | 4S-1 | W | 50 | 3 | 6 | |||
| 13 | 3 | Christer Sjöblom Hannu Turunen | 1C | N | 70 | 0 | 6 | |
| 14 | 3H-1 | E | 50 | 0 | 6 | |||
| 15 | 4H-2 | W | 100 | 1 | 6 | |||
| 16 | 5Dx | N | 550 | 2 | 6 | |||
| 17 | 1 | Reijo Mäihäniemi Ilkka Brinck | 1H-1 | E | 50 | 3 | 6 | |
| 18 | 3N-1 | N | 100 | 5 | 6 | |||
| 19 | 4S+2 | N | 480 | 1 | 6 | |||
| 20 | 2D-1 | N | 100 | 4 | 6 | |||
| 21 | 8 | Max Sundström Matti Ilmanen | 2S+1 | S | 140 | 3 | 6 | |
| 22 | 4S | N | 420 | 3 | 6 | |||
| 23 | 3N-2 | N | 200 | 6 | 6 | |||
| 24 | 4S-2 | N | 100 | 5 | 6 | |||
| 25 | 2 | Jussi Itkonen Aarne Heikinheimo | 3N+2 | S | 460 | 6 | 6 | |
| 26 | 4H+1 | E | 650 | 6 | 6 | |||
| 27 | 1D+2 | W | 110 | 2 | 6 | |||
| 28 | 3N-1 | E | 50 | 5 | 6 | |||
| Total | 47,02% | 79 | 168 | |||||
| Pair 7 | Seppo Castrén & Pauli Lunden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Christer Sjöblom Hannu Turunen | 3N | N | 400 | 1 | 6 | |
| 2 | 4S+2 | W | 480 | 0 | 6 | |||
| 3 | 1N+3 | S | 180 | 4 | 6 | |||
| 4 | 5D | S | 600 | 2 | 6 | |||
| 5 | 6 | Tom Schubert Stig-Erik Bergström | 1N | S | 90 | 2 | 6 | |
| 6 | 3N+2 | S | 460 | 5 | 6 | |||
| 7 | 1N | E | 90 | 6 | 6 | |||
| 8 | 2H-1 | S | 50 | 6 | 6 | |||
| 9 | 1 | Reijo Mäihäniemi Ilkka Brinck | 1N | S | 90 | 2 | 6 | |
| 10 | 1N+2 | W | 150 | 6 | 6 | |||
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 4S-1 | W | 50 | 3 | 6 | |||
| 13 | 5 | Jaakko Elokorpi Finn Wardi | 1C-1 | N | 100 | 3 | 6 | |
| 14 | 4H | E | 420 | 2 | 6 | |||
| 15 | 3H-1 | W | 50 | 2 | 6 | |||
| 16 | 4D+1 | N | 150 | 0 | 6 | |||
| 17 | 4 | Jarmo Räty Kaj Backas | 4H-1 | E | 50 | 3 | 6 | |
| 18 | 3C+1 | N | 130 | 2 | 6 | |||
| 19 | 5D+1 | S | 420 | 6 | 6 | |||
| 20 | 2H | E | 110 | 6 | 6 | |||
| 21 | 2 | Jussi Itkonen Aarne Heikinheimo | 3S | S | 140 | 3 | 6 | |
| 22 | 4S | N | 420 | 3 | 6 | |||
| 23 | 1N | N | 90 | 4 | 6 | |||
| 24 | 3N-1 | S | 50 | 2 | 6 | |||
| 25 | 8 | Max Sundström Matti Ilmanen | 3N-2 | S | 100 | 6 | 6 | |
| 26 | 5Cx-5 | S | 1400 | 6 | 6 | |||
| 27 | 2H+2 | E | 170 | 6 | 6 | |||
| 28 | 3N-1 | E | 50 | 1 | 6 | |||
| Total | 57,14% | 96 | 168 | |||||
| Pair 8 | Max Sundström & Matti Ilmanen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Reijo Mäihäniemi Ilkka Brinck | 3N+1 | N | 430 | 5 | 6 | |
| 2 | 4S | W | 420 | 4 | 6 | |||
| 3 | 3N | N | 400 | 6 | 6 | |||
| 4 | 3N+1 | S | 630 | 6 | 6 | |||
| 5 | 2 | Jussi Itkonen Aarne Heikinheimo | 4H-2 | S | 200 | 0 | 6 | |
| 6 | 3N-4 | S | 200 | 0 | 6 | |||
| 7 | 1N+2 | E | 150 | 0 | 6 | |||
| 8 | 1S+4 | E | 200 | 0 | 6 | |||
| 9 | 3 | Christer Sjöblom Hannu Turunen | 3N-1 | S | 50 | 2 | 6 | |
| 10 | 3N-1 | W | 100 | 6 | 6 | |||
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 4Sx-1 | W | 100 | 6 | 6 | |||
| 13 | 4 | Jarmo Räty Kaj Backas | 1C-1 | N | 100 | 3 | 6 | |
| 14 | 4H | E | 420 | 2 | 6 | |||
| 15 | 1H+3 | W | 170 | 0 | 6 | |||
| 16 | 3Dx+1 | N | 570 | 6 | 6 | |||
| 17 | 5 | Jaakko Elokorpi Finn Wardi | 4H-1 | E | 50 | 3 | 6 | |
| 18 | 3N | N | 600 | 6 | 6 | |||
| 19 | 4S+2 | N | 480 | 5 | 6 | |||
| 20 | 2H-1 | E | 100 | 6 | 6 | |||
| 21 | 6 | Tom Schubert Stig-Erik Bergström | 2S+1 | S | 140 | 3 | 6 | |
| 22 | 4S | N | 420 | 3 | 6 | |||
| 23 | 3N-2 | N | 200 | 0 | 6 | |||
| 24 | 4S-2 | N | 100 | 1 | 6 | |||
| 25 | 7 | Seppo Castrén Pauli Lunden | 3N-2 | S | 100 | 0 | 6 | |
| 26 | 5Cx-5 | S | 1400 | 0 | 6 | |||
| 27 | 2H+2 | E | 170 | 0 | 6 | |||
| 28 | 3N-1 | E | 50 | 5 | 6 | |||
| Total | 47,62% | 80 | 168 | |||||
Results produced on torstai 19 toukokuu 11 at 11:35 pm